Monday 6 September
2C v 2D 9 – 16
2A v 2B 16 – 13
3A v 3B 19 – 10
3C v 3D 17 – 16
4C v 4D 9 – 33
Tuesday 7 September
1A v 1D 14 – 13
1C v 1B 16 – 16
3B v 3D 14 – 14
3A v 3C 16 – 10
4C v 4B 13 – 11
4D v 4A 17 – 15
Wednesday 8 September
1A v 1C 14 – 14
2A v 2D 16 – 16
2C v 2B 11 – 23
3C v 3B 9 – 16
4C v 4A 6 – 28
4D v 4B 19 – 9
Thursday 9 September
1A v 1B 20 – 12
2A v 2C 23 – 12
2B v 2D 25 – 15
3A v 3D 20 – 12
4A v 4B 9 – 17
1C v 1D 14 – 21
Friday 10 September : 2.00pm.
1B v 1D 10 – 10
League 1 Table
Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
1A | 3 | 2 | 1 | 0 | 48 | 39 | 9 | 5* |
1D | 3 | 1 | 1 | 1 | 44 | 38 | 6 | 3 |
1C | 3 | 0 | 2 | 1 | 44 | 51 | -7 | 2 |
1B | 3 | 0 | 2 | 1 | 38 | 46 | -8 | 2 |
LEAGUE 1 team
1A Rhianna Russell, – Roger Stevens, – Martin Reeve,
1B Ian Kilford, – Sue Tye, – Ian Colpitts,
1C Mick Clements, – Sheila Grimmant, – Alan Fitts,
1D Peter Bowyer, – Kate Green, – Dave Hil,l
League 2 Table
Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
2A | 3 | 2 | 1 | 0 | 55 | 41 | 14 | 5* |
2B | 3 | 2 | 0 | 1 | 61 | 42 | 19 | 4 |
2D | 3 | 1 | 1 | 1 | 47 | 50 | -3 | 3 |
2C | 3 | 0 | 0 | 3 | 32 | 62 | -30 | 0 |
LEAGUE 2 team
2A Rob Dudley, – Clara Russell, – Jillian Jennings,
2B Val Challacombe, – Dave Blakes, – Jim Mckeown,
2C Eddie Goodhall, – Gill Reynolds, – Jan Young,
2D Barry Smith, – Beryl Hill, – Chris Moore, – Ron Currell,
LEAGUE 3 Table
Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
3A | 3 | 3 | 0 | 0 | 55 | 32 | 23 | 6* |
3B | 3 | 1 | 1 | 1 | 40 | 42 | -2 | 3 |
3C | 3 | 1 | 0 | 2 | 36 | 48 | -12 | 2 |
3D | 3 | 0 | 1 | 2 | 42 | 51 | -9 | 1 |
LEAGUE 3 team
3A Kevin Rylett – Cyn Blakes – Peter Davis – Ted Webb
3B Joe Festa – Ray Mercy – Susan Bassett
3C Jenny Hart – Ian Whitcombe – Ian Hunter
3D Pete Townsend – Ann Currell – Andrew Beattie – Jean Webb
LEAGUE 4 Table
Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
4D | 3 | 3 | 0 | 0 | 69 | 33 | 36 | 6* |
4A | 3 | 1 | 0 | 2 | 52 | 40 | 12 | 2 |
4B | 3 | 1 | 0 | 2 | 37 | 41 | -4 | 2 |
4C | 3 | 1 | 0 | 2 | 28 | 72 | -44 | 2 |
LEAGUE 4 team
4A Phil Russell, – Moira McKeown, – Terry McCann,
4B Len Tye, – Anne Beattie, – Gloria Turner,
4C Paddy Jones, – Les Page, – Brenda Bartholomew,
4D Alwyn Challacombe, – Bette Philpot, – Don Ellis, – Janet Mercy,
Club shirts and Greys
2 points for a win, 1 point each for a draw. In the event of teams finishing level on points, shot difference and then the number of shots scored will determine the winner of the League.
Top team in each League progresses to the Semi-Finals and Final to be played on our Club Final Weekend.