Ladies
Singles | Rhianna Russell | 18 | vs | 21 | Val Challacombe |
Men’s Singles | Phil Russell | 11 | vs | 21 | Jim Summerfield |
Barclay Cup | Alwyn Challacombe | 0.5 | vs | 1.5 | Mike Poole |
Ladies Handicap | Rhianna Russell | 18 | vs | 21 | Val Challacombe |
Men’s Handicap | Phil Russell | 21 | vs | 18 | Peter Bowyer |
Ladies 2 Wood | Rhianna Russell | W/O | vs | | Gloria Turner |
Men’s 2 Wood | Phil Russell | 15 | vs | 9 | Joe Festa |
2nd Chance | Eddie Goodhall | 20 | vs | 21 | Alwyn Challacombe |
Ladies Fixed Jack | Cyn Blakes | 49 | vs | 91 | Rhianna Russell |
Lane Cup | Ian Snook | 88 | vs | 92 | Phil Russell |
Dansie Trophy | Chris Moore | 1 | vs | 2 | Eddie Goodhall |
Atkins Cup | Phil Russell | 37 | Pts | 35 | Rhianna Russell |
Ladies Pairs | Gill Reynolds / Evelyn Tenorio | 24 | vs | 9 | Val Challacombe /
Sue Bassett |
Men’s Pairs | Barry Smith / Roger Stevens | 12 | vs | 22 | Phil Russell / Christian Garzarolli |
Orton Trophy | Ted & Jean Webb | 11 | vs | 26 | Malcolm Baldwin / Sylvia Lane |
Sherriff Cup | Alwyn & Val Challacombe | 13 | vs | 18 | Mike Poole / Jenny Hart |
Mixed Triples | Evelyn Tenorio, Len Tye, Rhianna Russell | 24 | vs | 14 | Linda Cousins, Eddie Goodhall & Peter Bowyer |
Ladies
vs Men Triples League | Pat Thompson, Janet Mercy &
Cyn Blakes | 12 | vs | 17 | Ron Currell, Len Tye & Jim McKeown |
Beginners Trophy | Brenda Bartholomew | 73 | Pts | 60 | Rob Hill |
Dave Ratcliffe Trophy | Sue Bassett, Don Ellis, Les Page & Mike Poole | 41 | Pts | 39 | Beryl Hill, Len Tye, Eddie Goodhall & Phil Russell |