2021 season (updated 19-Nov-20)
All dates are provisional and could be changed
Two teams of triples
Day | Date | Club | H/A | TIME | |
Fri | 07-May | Datchworth Green | A | 17:30 | Their Website |
Fri | 26-May | Parkside Green | H | 18:30 | |
Mon | 17-May | WGC Crusaders – Jubilee Cup | 1H/1A | 18:00 | Their Website |
Thu | 20-May | Knebworth Yellow | H | 18:00 | |
Fri | 04-Jun | BSP | H | 18:30 | |
Wed | 09-Jun | Knebworth Yellow | A | 18:30 | Their Website |
Tue | 15-Jun | Sele Farm | H | 18:30 | |
Tue | 22-Jun | Hertford | H | 18:30 | |
Mon | 28-Jun | Datchworth Green | H | 18:30 | |
Fri | 02-Jul | Hertford | A | 18:30 | Their Website |
Thu | 08-Jul | Parkside Green | A | 18:30 | Their Website |
Fri | 16-Jul | WGC Knights | H | 18:00 | |
Tue | 20-Jul | BSP (at KGV playing fields AL7 4BP) | A | 18:30 | Their Website |
Thu | 05-Aug | Wanderers | A | 18:00 | |
Mon | 16-Aug | Wanderers | H | 17:30 | |
Wed | 25-Aug | Sele Farm | A | 18:00 | Their Website |
Thu | 02-Sep | WGC Knights | A | 17:30 | Their Website |
