2021 season (updated 19-Nov-20)
All dates are provisional and could be changed
Two teams of triples
Day | Date | Club | H/A | TIME | |
Tue | 11-May | Knebworth Yellow | A | 18:00 | Their Website |
Thu | 013-May | Datchworth Green | H | 17:30 | |
Wed | 19-May | BSP (at KGV playing fields AL7 4BP) | A | 17:30 | Their Website |
Fri | 21-May | WGC Knights | H | 18:00 | |
Mon | 24-May | Parkside Green | H | 18:00 | |
Thu | 27-May | Sele Farm | A | 18:00 | Their website |
Thur | 03-Jun | Kimpton – Jubilee Cup | 1H/1A | 18:00 | |
Mon | 14-Jun | Parkside Green | A | 18:00 | Their Website |
Wed | 16-Jun | Kimpton – John Brown Cup | 1H/1A | 18:00 | |
Tue | 22-Jun | Knebworth Yellow | H | 18:00 | Their Website |
Wed | 30-Jun | Datchworth Green | A | 18:00 | Their website |
Mon | 05-Jul | Hertford | H | 18:00 | |
Thu | 08-Jul | Sele Farm | H | 18:00 | |
Mon | 26-Jul | Hertford | A | 18:00 | Their Website |
Tue | 27-Jul | BSP | H | 18:15 | |
Thu | 05-Aug | Welwyn Woods | H | 18:00 | |
Mon | 16-Aug | Welwyn Woods | A | 17:30 | |
Tue | 24-Aug | WGC Knights | A | 17:45 | Their Website |
