If you cannot download the excel file, below is the content of the file
• Members wishing to enter any of the following competitions should complete and return this form, together with the | ||||
fees, to the Competition Secretary. Cheques should be made payable to Welwyn & District Bowls Club. | ||||
• Please send to Phil Russell, 20 Elderfield, Welwyn Garden City, AL7 1FN or put in ‘R’ pigeonhole. | ||||
• Entries must be received by Monday 3rd May 2021. LATE ENTRIES MAY NOT BE ACCEPTED | ||||
• PLEASE DO NOT ENTER IF YOU ARE UNABLE TO PLAY IN THE FINALS ON THE WEEKEND OF | ||||
SATURDAY 25th & SUNDAY 26th SEPTEMBER 2021. | ||||
NAME | ||||
LADIES COMPETITIONS (Open to all Ladies) | ||||
COMPETITION | COMPETITION OUTLINE | Entry Fee | Tick to Enter | Fee Payable |
Ladie’s Singles | Winner is first to 21 shots | £1 | ||
Ladie’s Pairs | Partners will be drawn form 2 pots, depending on ability. 14 ends of Australian Pairs | £1 | ||
Ladies 2 Wood | 2 wood singles. Winner is player with highest score after 21 ends. However, matches | |||
are expected to be conceded if an unassailable lead is aquired. | £1 | |||
All matches up to and including the Semi-Finals to be played on 2 Wood Day | ||||
Sunday 25th July | ||||
Ladie’s Fixed Jack | The four woods nearest the jack all score (4,3,2,1 in descending order) | £1 | ||
Minimum & Maximum length fixed jacks. Winner is the first to 90 points | ||||
Ladie’s Handicap | Handicaps assigned upon ability. New members for 2020/21 will automatically be given | £1 | ||
a scratch (0) handicap. Winner is the first to 21 shots | ||||
Ladie’s Triples League | Played on Monday mornings. No payment will be taken until the league begins | £5 | ||
MEN’S COMPETITIONS (Open to all Men) | ||||
COMPETITION | COMPETITION OUTLINE | Entry Fee | Tick to Enter | Fee Payable |
Men’s Singles | Winner is first to 21 shots | £1 | ||
Men’s Pairs | Partners will be drawn form 4 pots, depending on ability. Pairs will be formed from | £1 | ||
opposing pots (ie. Pots 1 & 4, Pots 2 & 3) 16 ends of Australian Pairs | ||||
Men’s 2 Wood | 2 wood singles. Winner is player with highest score after 21 ends. However, matches | |||
are expected to be conceded if an unassailable lead is aquired. | £1 | |||
All matches up to and including the Semi-Finals to be played on 2 Wood Day | ||||
Sunday 25th July | ||||
Lane Cup | The four woods nearest the jack all score (4,3,2,1 in descending order) | £1 | ||
Winner is the first to 90 points | ||||
Men’s Handicap | Handicaps assigned upon ability. New members for 2020/21 will automatically be given | £1 | ||
a scratch (0) handicap. Winner is the first to 21 shots | ||||
Men’s Triples League | Played on Friday mornings. No payment will be taken until the league begins | £5 | ||
MIXED COMPETITIONS (Open to all unless otherwise stated) | ||||
COMPETITION | COMPETITION OUTLINE & eligibility criteria | Entry Fee | Tick to Enter | Fee Payable |
Barclay Cup | Seeded competition played over 2 sets of 9 ends & a 3 end deciding set in the event | £1 | ||
of a 1-1 tie | ||||
Dansie Trophy | Open to those that have NOT previously won Ladies / Men’s singles, Barclay Cup, | |||
Dansie Trophy or Handicap Trophy. Played over 2 sets of 9 ends & a 3 end | £1 | |||
deciding set in the event of a 1-1 tie | ||||
Mixed Triples | A mainstay of the Club’s bowling & social calendar – all matches up to & including | |||
the Semi-Finals to be played at 6pm on every evening of the week beginning | £1 | |||
Monday 9th August. Triples will be drawn from 3 pots, dependant upon ability. | ||||
One entrant drawn from each pot to form a triple. 18 ends | ||||
Orton Trophy | Mixed Pairs competition of 15 ends. ONLY available to those aged over 70. | £1 | ||
Matches to be played weekday mornings/afternoons ONLY | ||||
Mixed Pairs | 21 ends, mixed pairs competition. | £1 | ||
Second Chance | Ladie’s & Men’s singles entrants will be automatically entered into the 2nd chance if | FREE | ||
they lose their 1st singles match. Rules as Ladie’s & Men’s singles | ||||
Doris Atkins Cup | ALL DAY EVENT. Tri-singles competition. To be played on Sunday 22nd August | £1 | ||
Dave Ratcliffe Trophy | Drawn mixed rink. 4 sessions of 7 ends each. Position in rink decided at start of 1st | |||
session then team rotates for each subsequent session (lead to 2, 2 to 3 etc) | £1 | |||
To be played on Saturday 28th August ALL DAY EVENT | ||||
September Stag | BOLF. Golf based bowls competition as previously held. | £1 | ||
To be played on Saturday 18 September. | ||||
Mixed Pairs Partner | TOTAL PAYABLE | £ | ||
Orton Partner |
.