![]() Founded 1965 |
|
|
| |
|
|
|
|
WDBC Men | East Herts Bowls League | Triples League | |||||||||||
| Leslie Parker | East Herts Bowls League | Singles | ||||||||||||||||
| |
WDBC Men | East Herts Bowls League | Triples League | |||||||||||||||
| |
WDBC Men | East Herts Bowls League | Ranson Cup | |||||||||||||||
| |
WDBC Men | East Herts Bowls League | Triples League | |||||||||||||||
| |
MARJORIE WILLIAMS | St. Albans & District LBA | PRESIDENT 1979 | |||||||||||||||
| |
Chris Sherriff | East Herts Bowls League | Singles | |||||||||||||||
| |
WDBC Men | East Herts Bowls League | Ranson Cup | |||||||||||||||
| Mike Bowes/Chris Sherriff | East Herts Bowls League | Pairs | ||||||||||||||||
| |
Eric Whittaker | East Herts Bowls League | Secretaries Singles | |||||||||||||||
| |
Joyce Oakley/Dot Sherriff | St. Albans & District LBA | Pairs | |||||||||||||||
| |
Elizabeth Winwood | St. Albans & District LBA | Officers Singles | |||||||||||||||
| |
WDBC Men | Herts BA | Maynard Cup | |||||||||||||||
| |
Mary Clements | EWBA Finals Leamington | HCWBA Two-Wood Singles | |||||||||||||||
| Mary Clements | Herts County WBA | Unbadged Singles | ||||||||||||||||
| WDBC Men | East Herts Bowls League | Triples League (Div 2) | ||||||||||||||||
| |
Sylvia Baldwin/Rita Hipgrave/ Ken Hipgrave |
St. Albans & District BA | Strofton Triples Shield | |||||||||||||||
| WDBC Men | St. Albans & District BA | Triples League | ||||||||||||||||
| |
Joyce Oakley | St. Albans & District LBA | Champion of Champions | |||||||||||||||
| WDBC Men | East Herts Bowls League | Ranson Cup | ||||||||||||||||
| |
Michael Poole | Herts BA | Unbadged Singles | |||||||||||||||
| Sylvia Baldwin | Herts County WBA | Unbadged Singles | ||||||||||||||||
| Sylvia Baldwin | St. Albans & District LBA | Championship Singles | ||||||||||||||||
| Diana Barrett/Mary Clements | St. Albans & District LBA | Pairs | ||||||||||||||||
| WDBC Ladies | St. Albans & District LBA | Double Rink | ||||||||||||||||
| Graham Daniels | East Herts Bowls League | Singles | ||||||||||||||||
| WDBC Men | East Herts Bowls League | Triples League | ||||||||||||||||
| |
June Goodman | Herts County WBA | Unbadged Singles | |||||||||||||||
| Diana Barrett | St. Albans & District LBA | Officers Singles | ||||||||||||||||
| Michael Poole/Chris Sherriff | East Herts Bowls League | Pairs | ||||||||||||||||
| Doris Atkins/John Atkins/ Brian Smith |
Welwyn Hatfield League | Triples | ||||||||||||||||
| |
DEREK GOODMAN | St. Albans & District BA | PRESIDENT 1999 | |||||||||||||||
| Mary Clements | National Over 55's | HCWBA Singles Winner | ||||||||||||||||
| Malcolm Baldwin/Michael Poole/ Chris Sherriff |
EBA Finals Worthing | HBA "A" Triples | ||||||||||||||||
| WDBC Men | Herts BA | McMullen Trophys | ||||||||||||||||
| WDBC Men | St. Albans & District BA | Maurice Watson Trophy | ||||||||||||||||
| WDBC Men | St. Albans & District BA | Club Rink League | ||||||||||||||||
| WDBC Men | St. Albans & District BA | Triples League | ||||||||||||||||
| Mike Poole/Chris Sherriff | East Herts Bowls League | Pairs | ||||||||||||||||
| WDBC Men | East Herts Bowls League | Ranson Cup | ||||||||||||||||
| |
DIANA BARRETT | St. Albans & District LBA | PRESIDENT 2000 | |||||||||||||||
| Doris Atkins/Sue Larkins | National Over 55's | HCWBA Pairs Winner | ||||||||||||||||
| Jane Harding/Patricia O'Kane/ Patrica Moore/Sue Larkins |
EWBA Finals Leamington | HCWBA "B" Fours | ||||||||||||||||
| Michael Poole/Chris Sherriff | East Herts Bowls League | Pairs | ||||||||||||||||
| WDBC Men | East Herts Bowls League | Ranson Cup | ||||||||||||||||
| WDBC Men & Ladies | Welwyn Hatfield League | Jubilee Cup | ||||||||||||||||
| |
||||||||||||||||||
| Michael Poole | National Over 55's | HBA Area Singles Winner | ||||||||||||||||
| Brian Lane/Ian Perkins | East Herts Bowls League | Pairs | ||||||||||||||||
| Malcolm Baldwin/Ken Hipgrave/ Ron Carr/Gerald Papworth/ Chris Sherriff(sub) |
East Herts Bowls League | Fours | ||||||||||||||||
| WDBC Men | St. Albans & District BA | Bob Vise Trophy | ||||||||||||||||
| WDBC Ladies | St. Albans & District BA | Triples League | ||||||||||||||||
| |
Diana Barrett | EWBA Finals Leamington | HCWBA Two Wood Singles | |||||||||||||||
| Michael Poole | East Herts Bowls League | Singles | ||||||||||||||||
| Rita Hipgrave/Ken Hipgrave/ Doris Carr/Ron Carr/Joyce Oakley (sub) |
St. Albans & District BA | Stockman-Winser Trophy | ||||||||||||||||
| Michael Poole/John Thompson (Theobalds) | Eastern Counties BA | Bedford Cup | ||||||||||||||||
| |
Sue Larkins/ Doreen Hodson-Smith(Datchworth) |
EWBA Finals Coventry | HCWBA Over 55's Pairs | |||||||||||||||
| |
DIANA BARRETT | HCWBA | COUNTY PRESIDENT 2004 | |||||||||||||||
| Mary Clements | EWBA Finals Leamington | HCWBA Champion of Champions | ||||||||||||||||
| WDBC Men | HBA Club League South | Maynard Cup | ||||||||||||||||
| WDBC Men | St Albans & District BA | Bob Vise Trophy | ||||||||||||||||
| |
MICHAEL POOLE | HBA | COUNTY PRESIDENT 2005 | |||||||||||||||
| |
Jane Harding, Sue Larkin, Maurice Downing & Chris Sherriff |
National Mixed Fours | HBA Area Finalists | |||||||||||||||
| |
Sue Larkins | HCWBA | Singles Champion | |||||||||||||||
| |
Mary Clements | St.A & D LBA | Champion of Champions | |||||||||||||||